| Issue | Title | |
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Effect of anesthesy materials on stunning time, water quality, waking time, and blood glucose of carp fish (Cyprinus carpio) | Abstract PDF |
| Riki Kurniawan, Roni Nugraha, Nur Alifah Khairi | ||
| Vol 5, No 2 (2024): Jurnal Perikanan Terpadu Volume 5 Nomor 2 | Effectiveness of Tuba Root Extract Dosage (Paraderris elliptica) to Gold Fish Oxygen Consumption Rate (Carassius auratus) on Transportation Closed | Abstract PDF |
| Khairul Devani, Suri Purnama Febri, Teuku Fadlon Haser, Ika Rezvani Aprita, Suraiya Nazlia, Antoni Antoni, Afdhal Fuadi, Fauziah Azmi | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Evaluation of consumer acceptance of tiger prawn head flour with difference variations in soaking concentration of Rice Husk Ash Filtrate (RHAF) | Abstract PDF |
| Gebi Gebi, Rafitah Hasanah, Seftylia Diachanty, Ilmiani Rusdin, Andi Mismawati | ||
| Vol 3, No 1 (2022): Jurnal Perikanan Terpadu Volume 3 Nomor 1 | Faktor-Faktor Yang Mempengaruhi Hasil Tangkapan Nelayan Perahu Motor Di Kecamatan Meukek Kabupaten Aceh Selatan | Abstract PDF |
| Ratna Yusady, Muhammad Agam Thahir | ||
| Vol 4, No 1 (2023): Jurnal Perikanan Terpadu Volume 4 Nomor 1 | Faktor-Faktor Yang Mempengaruhi Volume Ekspor Ikan Tuna Segar pada PT. Yakin Pasifik Tuna Banda Aceh | Abstract PDF |
| Nurjasari Nurjasari, Teuku Amarullah, Rahmawati Rahmawati, Sri Ayu Insani | ||
| Vol 6, No 1 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 1 | Feasibility Analysis of Seaweed (Eucheuma cottoni) Farming in Takatidung Village, Polewali Subdistrict, Polewali Mandar Regency | Abstract PDF |
| Irma Yulia Madjid, Turjaun Turjaun, Chairul Rusyd Mahfud | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Feasibility study of vannamei shrimp (Litopenaeus vannamei) farming in Bantan subdistrict, Bengkalis Regency, Riau Province | Abstract PDF |
| Eko Prasetia, Usman Muhammad Tang, Eko Prianto | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Forecasting the export value of indonesian tuna, skipjack, and mackerel tuna using Autoregressive Integrated Moving Average (ARIMA) | Abstract PDF |
| Cindiah Syahnaz, Slamet Widodo, Nabila Zannuba Rahman | ||
| Vol 5, No 1 (2024): Jurnal Perikanan Terpadu Volume 5 Nomor 1 | Histamine and Organoleptic Quality of Raw Materials for Skipjack (Katsuwonus pelamis) Fresh Meat at PT. Samudra Perkasa Abadi Sibolga | Abstract PDF |
| Defa Arwana, Uswatun Hasanah, Muhammad Agam Thahir | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Identification of seaweed species from pasir putih beach, Tangerang Regency | Abstract PDF |
| Miftah Faridj, Lukman Anugrah Agung, Saifullah Saifullah | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Integrative morphological and molecular approaches to the identification of stranded marine mammals | Abstract PDF |
| Ahmad Husen, Samsul Bahri, Murniadi Murniadi, Mustafa Kamal | ||
| Vol 3, No 2 (2022): Jurnal Perikanan Terpadu Volume 3 Nomor 2 | Kajian Implementasi Good Manufacturing Practices Pada Pengolahan Lokan Crispy Di KUB Rizki Sabena, Kabupaten Aceh Singkil | Abstract PDF |
| Indah Maulida, Nabila Ukhty | ||
| Vol 3, No 1 (2022): Jurnal Perikanan Terpadu Volume 3 Nomor 1 | Kajian Potensi Dan Peluang Usaha Budidaya Perikanan Berbasis Pemasaran Di Kabupaten Aceh Selatan | Abstract PDF |
| Sabar Yuliana, Zuriat Zuriat | ||
| Vol 2, No 2 (2021): JURNAL PERIKANAN TERPADU VOLUME 2 NOMOR 2 | Karakteristik Kimiawi Dan Mikrobiologi Ikan Asin Kambing-Kambing (Canthidermis maculata) Selama Penyimpanan | Abstract PDF |
| Akbardiansyah Akbardiansyah, Ikhsanul Khairi, Sri Ayu Insani | ||
| Vol 1, No 1 (2018): Jurnal Perikanan Terpadu | KARAKTERISTIK PENANGKAPAN IKAN KARANG YANG DIDARATKAN DI PANGKALAN PENDARATANIKAN UJONG BAROH KABUPATEN ACEH BARAT | Abstract PDF |
| Muhammad Rizal, Jaliadi Jaliadi | ||
| Vol 1, No 2 (2018): Jurnal Perikanan Terpadu | KOMPOSISI DAN HUBUNGAN PANJANG BERAT IKAN HASIL TANGKAPAN JARING INSANG DASAR DIPERAIRAN ACEH BARAT MEULABOH | Abstract PDF |
| Muhammad Rizal | ||
| Vol 1, No 2 (2018): Jurnal Perikanan Terpadu | KOMPOSISI HASIL TANGKAPAN JARING TIGA LAPIS DI PERAIRAN SUAK SEUMASEH KECAMATAN SAMATIGA KABUPATEN ACEH BARAT | Abstract |
| Muhammad Ghazali | ||
| Vol 1, No 1 (2018): Jurnal Perikanan Terpadu | KONSENTRASI MINYAK SAWIT MENTAH (CPO) DI KAWASAN PESISIR DUMAI PROVINSI RIAU | Abstract PDF |
| Hayatun Nufus | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Level of satisfaction of fishermen with services issuance of sailing approval letter (SPB) at PPS Kutaraja Banda Aceh | Abstract PDF |
| Elda Lestari Darsal, Muhammad Agam Thahir, Hafinuddin Hafinuddin, Nabila Ukhty | ||
| Vol 5, No 1 (2024): Jurnal Perikanan Terpadu Volume 5 Nomor 1 | Mangrove Vegetation Mapping with Remote Sensing Approach (Citra Landsat 8) in Lhokseumawe City | Abstract PDF |
| Imamshadiqin Imamshadiqin, Nurmayana Nurmayana, Imanullah Imanullah, Syahrial Syahrial, Cut Meurah Nurul 'Akla, Salmarika Salmarika, Afdhal Fuadi | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Mapping of fisheries centers in West Aceh Regency based on the distribution of fishing infrastructure | Abstract PDF |
| Fachrurozi Amir, Erfan Erfan, Fardian Fardian, Fajar Nuansa, Ridha Dwiriansyah, Rosmalinda Rosmalinda, Tania Mauliza, Zulfahmi Zulfahmi, Afdhal Fuadi | ||
| Vol 6, No 2 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 2 | Marketing and fish processing strategies of sari ulam micro, small, and medium enterprise (MSME) in Tegal City | Abstract PDF |
| Salma Faridhatul Asma Nadia Azzahra, Sri Mulyani, Heru Kurniawan Alamsyah | ||
| Vol 6, No 1 (2025): Jurnal Perikanan Terpadu Volume 6 Nomor 1 | Microalgae-Based Ethanol Fermentation from Defatted Biomass: A Preliminary Study | Abstract PDF |
| Sukmawati Usman, Maulina Agriandini | ||
| Vol 5, No 1 (2024): Jurnal Perikanan Terpadu Volume 5 Nomor 1 | Microbiological Characteristics (TPC and E coli) in Frozen Tuna Loin (Case Study at PT Yakin Pasifik Tuna | Abstract PDF |
| Tuti Zahleka, Nabila Ukhty, Hafinuddin Hafinuddin, Anhar Rozi | ||
| Vol 4, No 2 (2023): Jurnal Perikanan Terpadu Volume 4 Nomor 2 | Mutu Organoleptik dan Angka Lempeng Total pada Produk Ikan Cakalang (Katsuwonus pelamis) Beku di CV. X, Banda Aceh | Abstract PDF |
| Amanda Sabila Rambe, Nabila Ukhty, Hamidi Hamidi, Sri Ayu Insani | ||
| 26 - 50 of 83 Items | << < 1 2 3 4 > >> | |
is licensed under a