| Issue | Title | |
| Vol 2, No 1 (2021): May, 2021 | The Relationship between Parenting Patterns and Fish Consumption in Elementary School-Age Children in West Aceh District | Abstract PDF |
| Wardah Iskandar, SKM, M.Ph, Sri Wahyuni Muhsin, Sukma Elida, Hanif Muchdatul Ayunda | ||
| Vol 7, No 1 (2026): May, 2026 | The Relationship Between Protein Adequacy Levels and a History of Exclusive Breastfeeding with The Incidence of Stunting among Toddlers In Sumbang Village Banyumas | Abstract pdf |
| Destasya Fitri Olivia, Teguh Jati Prasetyo, Hiya Alfi Rahmah, Izzati Nur Khoiriani, Katri Andini Surijati | ||
| Vol 4, No 1 (2023): May, 2023 | The Relationship Between Protein Consumption and Hemoglobin Levels of Female Students of Universitas Teuku Umar | Abstract PDF |
| Laila Apriani Hasanah Harahap, Siti Maisyaroh Fitri Siregar, Itza Mulyani, Suci Eka Putri, Adelina Irmayani Lubis, Meutia Faradhiba, Nasrianti Syam | ||
| Vol 1, No 2 (2020): November, 2020 | The Relationship Of Hygine Sanitation, Sanitation Facilities and Exchanger Actions With Fly Density Levels in Dining House in Meulaboh City | Abstract PDF |
| Ihsan Murdani, Zakiyuddin Zakiyuddin, Jun Musnadi, Muhammad Iqbal Fahlevi, Maiza Duana | ||
| Vol 1, No 1 (2020): May, 2020 | The Relationship of Socio-Economic with Nutritional Status in Toddlers in Meureubo Sub-District West Aceh Regency | Abstract PDF |
| Khairunnas Khairunnas, Arfah Husna, Marniati Marniati | ||
| 76 - 80 of 80 Items | << < 1 2 3 4 | |













